Sports

Medal Table for the Paris 2024 Olympics

Medal Table for the Paris 2024 Olympics

China continues to lead the medal standings in the ongoing Olympic Games in Paris until August 11. Here is the medal table for the Summer Olympics in Paris after the competitions on Saturday, August 3:

| Country | Gold | Silver | Bronze | Total |

|-------------------|------|--------|--------|-------|

| China | 16 | 12 | 9 | 37 |

| United States | 14 | 24 | 23 | 61 |

| France | 12 | 14 | 15 | 41 |

| Australia | 12 | 8 | 7 | 27 |

| Great Britain | 10 | 10 | 13 | 33 |

| South Korea | 9 | 7 | 5 | 21 |

| Japan | 8 | 5 | 9 | 22 |

| Italy | 6 | 8 | 5 | 19 |

| Netherlands | 6 | 4 | 4 | 14 |

| Canada | 4 | 4 | 7 | 15 |

| Germany | 4 | 4 | 2 | 10 |

| Romania | 3 | 3 | 1 | 7 |

| Hungary | 3 | 2 | 2 | 7 |

| Ireland | 3 | 0 | 2 | 5 |

| New Zealand | 2 | 4 | 1 | 7 |

| Croatia | 2 | 1 | 1 | 4 |

| Belgium | 2 | 0 | 2 | 4 |

| Hong Kong | 2 | 0 | 2 | 4 |

| Azerbaijan | 2 | 0 | 0 | 2 |

| Brazil | 1 | 4 | 5 | 10 |

| Israel | 1 | 4 | 1 | 6 |

| Sweden | 1 | 2 | 2 | 5 |

| Georgia | 1 | 2 | 0 | 3 |

| Switzerland | 1 | 1 | 4 | 6 |

| Spain | 1 | 1 | 3 | 5 |

| South Africa | 1 | 1 | 2 | 4 |

| Kazakhstan | 1 | 1 | 2 | 4 |

| Ukraine | 1 | 1 | 1 | 3 |

| Uzbekistan | 1 | 0 | 2 | 3 |

| Czech Republic | 1 | 0 | 1 | 2 |

| Guatemala | 1 | 0 | 1 | 2 |

| Uganda | 1 | 0 | 0 | 1 |

| Argentina | 1 | 0 | 0 | 1 |

| Ecuador | 1 | 0 | 0 | 1 |

| Philippines | 1 | 0 | 0 | 1 |

| Norway | 1 | 0 | 0 | 1 |

| Dominica | 1 | 0 | 0 | 1 |

| Saint Lucia | 1 | 0 | 0 | 1 |

| Slovenia | 1 | 0 | 0 | 1 |

| Serbia | 1 | 0 | 0 | 1 |

| Mexico | 0 | 2 | 1 | 3 |

| North Korea | 0 | 2 | 0 | 2 |

| Greece | 0 | 1 | 3 | 4 |

| Poland | 0 | 1 | 3 | 4 |

| Turkey | 0 | 1 | 1 | 2 |

| Jamaica | 0 | 1 | 1 | 2 |

| Kosovo | 0 | 1 | 1 | 2 |

| Ethiopia | 0 | 1 | 0 | 1 |

| Denmark | 0 | 1 | 0 | 1 |

| Tunisia | 0 | 1 | 0 | 1 |

| Fiji | 0 | 1 | 0 | 1 |

| Mongolia | 0 | 1 | 0 | 1 |

| India | 0 | 0 | 3 | 3 |

| Chinese Taipei | 0 | 0 | 2 | 2 |

| Tajikistan | 0 | 0 | 2 | 2 |

| Moldova | 0 | 0 | 2 | 2 |

| Portugal | 0 | 0 | 1 | 1 |

| Austria | 0 | 0 | 1 | 1 |

| Slovakia | 0 | 0 | 1 | 1 |

| Grenada | 0 | 0 | 1 | 1 |

| Lithuania | 0 | 0 | 1 | 1 |

| Egypt | 0 | 0 | 1 | 1 |

Our readers are reading too