Middle East Airlines - Lebanese Air announced in a statement that a part of its flight schedule has been amended from July 7 to July 10, 2022, due to an emergency situation beyond its control. The modified flight schedule is as follows, while the remaining flights will remain unchanged.
**Thursday, July 7, 2022**
_From Beirut to International Destinations_
| Flight | Departure* | Arrival* | _From International to Beirut_ | Flight | Departure* | Arrival* |
|-----------|------------|----------|-------------------------------|-----------|------------|----------|
| Istanbul | ME267 | 18:35 | 20:30 | Istanbul | ME268 | 21:30 | 23:25 |
| Larnaca | ME271 | 14:15 | 14:55 | Larnaca | ME272 | 15:35 | 16:20 |
| Baghdad | ME322 | 14:05 | 15:35 | Baghdad | ME323 | 16:35 | 18:10 |
*All times are local for each city.
**Friday, July 8, 2022**
_From Beirut to International Destinations_
| Flight | Departure* | Arrival* | _From International to Beirut_ | Flight | Departure* | Arrival* |
|-----------|------------|----------|-------------------------------|-----------|------------|----------|
| Jeddah | ME364 | 10:30 | 13:00 | Jeddah | ME365 | 14:00 | 16:25 |
| Riyadh | ME424 | 03:45 | 06:05 | Riyadh | ME425 | 07:05 | 09:30 |
| Larnaca | ME261 | 19:55 | 20:35 | Larnaca | ME262 | 21:15 | 22:00 |
| Larnaca | ME281 | 23:00 | 23:40 | Larnaca | ME1282 | 00:20 | 01:05 |
| Copenhagen| ME225 | 19:25 | 22:35 | Copenhagen| ME226 | 23:35 | 04:35 |
*All times are local for each city.
**Saturday, July 9, 2022**
_From Beirut to International Destinations_
| Flight | Departure* | Arrival* | _From International to Beirut_ | Flight | Departure* | Arrival* |
|-----------|------------|----------|-------------------------------|-----------|------------|----------|
| Dubai | ME430 | 03:05 | 07:20 | Dubai | ME431 | 08:50 | 11:10 |
| Cairo | ME306 | 22:50 | 23:10 | Cairo | ME1307 | 00:10 | 02:25 |
| Baghdad | ME322 | 21:25 | 22:55 | Baghdad | ME323 | 23:55 | 01:30 |
| Doha | ME436 | 15:50 | 18:35 | Doha | ME437 | 19:35 | 22:30 |
| Istanbul | ME265 | 05:35 | 07:30 | Istanbul | ME266 | 08:30 | 10:25 |
| Istanbul | ME269 | 20:40 | 22:35 | Istanbul | ME270 | 23:35 | 01:30 |
| Istanbul | ME267 | 20:35 | 22:30 | Istanbul | ME268 | 23:30 | 01:25 |
| Istanbul | ME1265 | 02:50 | 04:45 | Istanbul | ME1266 | 05:45 | 07:40 |
| Athens | ME251 | 11:20 | 13:15 | Athens | ME252 | 14:15 | 16:00 |
*All times are local for each city.
**Sunday, July 10, 2022**
_From Beirut to International Destinations_
| Flight | Departure* | Arrival* | _From International to Beirut_ | Flight | Departure* | Arrival* |
|-----------|------------|----------|-------------------------------|-----------|------------|----------|
| Athens | ME253 | 19:55 | 21:50 | Athens | ME254 | 22:50 | 00:35 |
| Istanbul | ME265 | 06:10 | 08:05 | Istanbul | ME266 | 09:05 | 11:00 |
| Larnaca | ME271 | 05:35 | 06:15 | Larnaca | ME272 | 06:55 | 07:40 |
*All times are local for each city.
For more information, please refer to: MEA Call Center - 01-629999 - callcenter@mea.com.lb or visit the website: www.mea.com.lb.