Middle East Airlines - Lebanese International Airlines has announced its flight schedule for Saturday, October 28, as follows:
**Adjusted Flights for Saturday, October 28, 2023:**
| Arrival Time | Departure Time | To | From | Flight Number |
|--------------|----------------|---------|---------|----------------|
| 21:35 | 18:25 | London | Beirut | ME203 |
| 04:45 | 23:00 | Beirut | London | ME204 |
| 09:05 | 07:10 | Athens | Beirut | ME251 |
| 11:50 | 10:05 | Beirut | Athens | ME252 |
| 15:15 | 14:30 | Larnaca | Beirut | ME261 |
| 16:35 | 15:55 | Beirut | Larnaca | ME262 |
| 23:30 | 21:35 | Istanbul| Beirut | ME267 |
| 01:25 | 00:30 | Beirut | Istanbul| ME268 |
| 17:55 | 17:25 | Cairo | Beirut | ME306 |
| 21:10 | 18:55 | Beirut | Cairo | ME307 |
| 18:50 | 17:50 | Amman | Beirut | ME312 |
| 20:50 | 19:50 | Beirut | Amman | ME313 |
| 14:00 | 12:30 | Baghdad | Beirut | ME322 |
| 16:35 | 15:00 | Beirut | Baghdad | ME323 |
| 10:00 | 07:30 | Jeddah | Beirut | ME364 |
| 13:25 | 11:00 | Beirut | Jeddah | ME365 |
| 23:55 | 21:35 | Riyadh | Beirut | ME422 |
| 02:20 | 00:55 | Beirut | Riyadh | ME423 |
| 09:50 | 07:30 | Riyadh | Beirut | ME424 |
| 13:15 | 10:50 | Beirut | Riyadh | ME425 |
| 00:45 | 20:30 | Dubai | Beirut | ME428 |
| 03:04 | 01:45 | Beirut | Dubai | ME429 |
| 01:00 | 22:15 | Doha | Beirut | ME434 |
| 03:55 | 02:00 | Beirut | Doha | ME435 |
| 17:05 | 14:35 | Dammam | Beirut | ME442 |
| 20:30 | 17:55 | Beirut | Dammam | ME443 |
| 00:55 | 20:45 | Accra | Beirut | ME575 |
| 02:50 | 01:55 | Abidjan | Accra | ME575 |
| 05:35 | 04:35 | Accra | Abidjan | ME576 |
| 15:30 | 06:35 | Beirut | Accra | ME576 |
All flights are according to the local time of each city.
**Non-Adjusted Flights for Saturday, October 28, 2023:**
| Arrival Time | Departure Time | To | From | Flight Number |
|--------------|----------------|---------|---------|----------------|
| 11:15 | 08:10 | London | Beirut | ME201 |
| 19:35 | 13:00 | Beirut | London | ME202 |
| 11:35 | 07:55 | Paris | Beirut | ME211 |
| 18:55 | 13:40 | Beirut | Paris | ME212 |
| 10:35 | 07:05 | Brussels| Beirut | ME215 |
| 16:45 | 11:35 | Beirut | Brussels| ME216 |
| 10:35 | 07:20 | Frankfurt| Beirut | ME217 |
| 16:50 | 12:00 | Beirut | Frankfurt| ME218 |
| 16:40 | 13:00 | Paris | Beirut | ME229 |
| 23:25 | 18:10 | Beirut | Paris | ME230 |
| 09:15 | 06:00 | Düsseldorf| Beirut | ME247 |
| 15:20 | 10:15 | Beirut | Düsseldorf| ME248 |
| 09:45 | 06:35 | Yerevan | Beirut | ME275 |
| 11:45 | 10:45 | Beirut | Yerevan | ME276 |
| 20:15 | 17:45 | Jeddah | Beirut | ME368 |
| 23:40 | 21:15 | Beirut | Jeddah | ME369 |
| 20:15 | 18:00 | Kuwait | Beirut | ME402 |
| 23:35 | 21:15 | Beirut | Kuwait | ME403 |
All flights are according to the local time of each city.
**Cancelled Flights for Saturday, October 28, 2023:**
| Arrival Time | Departure Time | To | From | Flight Number |
|--------------|----------------|---------|---------|----------------|
| 12:25 | 10:30 | Istanbul| Beirut | ME263 |
| 15:20 | 13:25 | Beirut | Istanbul| ME264 |
| 10:20 | 08:25 | Istanbul| Beirut | ME265 |
| 13:15 | 11:20 | Beirut | Istanbul| ME266 |
| 08:35 | 08:05 | Cairo | Beirut | ME304 |
| 11:50 | 09:35 | Beirut | Cairo | ME305 |
| 09:00 | 08:00 | Amman | Beirut | ME310 |
| 11:00 | 10:00 | Beirut | Amman | ME311 |
| 17:30 | 15:30 | Erbil | Beirut | ME324 |
| 20:25 | 18:30 | Beirut | Erbil | ME325 |
| 19:35 | 15:25 | Abu Dhabi| Beirut | ME418 |
| 22:50 | 20:35 | Beirut | Abu Dhabi| ME419 |
| 11:45 | 07:30 | Dubai | Beirut | ME426 |
| 15:05 | 12:45 | Beirut | Dubai | ME427 |
| 18:00 | 15:15 | Doha | Beirut | ME436 |
| 21:55 | 19:00 | Beirut | Doha | ME437 |
The **Flexible Ticketing Policy** will be applied starting Saturday, October 21:
- Free rebooking in the same class until Thursday, November 30, 2023.
- Refunds for unused tickets without penalties.
- For No-Show cases, exemptions do not apply.
For more information, please contact: MEA Call Center 961-01-629999 - callcenter@mea.com.lb or visit: www.mea.com.lb.