Health

List of the Ten Countries with the Highest COVID-19 Infection Rates

List of the Ten Countries with the Highest COVID-19 Infection Rates

According to a Reuters tally, over 179.5 million people have been infected with the novel coronavirus worldwide, while the total number of deaths attributed to the virus has reached 4,460,017. Infections have been reported in more than 210 countries and regions since the first cases were discovered in China in December 2019. Below is a list of the ten countries with the highest number of infections:

Countries and Regions | Total Deaths | Confirmed Infections

---|---|---

United States | 602,387 | 33,729,957

India | 390,660 | 30,028,709

Brazil | 504,717 | 18,054,653

France | 110,778 | 5,757,798

Turkey | 49,358 | 5,383,545

Russia | 290,421 | 5,368,513

United Kingdom | 128,027 | 4,667,870

Argentina | 90,281 | 4,298,782

Italy | 127,352 | 4,255,434

Colombia | 101,302 | 3,997,021

Additionally, below is a list of the Arab countries with the highest number of infections and their ranking in the overall list:

Countries and Ranking | Total Deaths | Confirmed Infections

---|---|---

25 - Iraq | 16,968 | 1,305,000

35 - Jordan | 9,693 | 748,103

41 - UAE | 1,773 | 618,148

42 - Lebanon | 7,832 | 543,865

43 - Morocco | 9,254 | 527,696

44 - Saudi Arabia | 7,704 | 478,135

Our readers are reading too