Middle East Airlines - Lebanese airways announced in a statement that its flights for August 2 and 3, 2024, will remain on schedule, except for some flights that have had their return times delayed due to technical reasons related to the distribution of insurance risks for aircraft between Lebanon and abroad.
The flights that have had their return times delayed are 11 out of 36 flights on August 2, 2024:
- **August 2, 2024:**
| Adjusted Departure Time | Previous Departure Time | Destination | Flight Number |
|------------------------|------------------------|-------------|----------------|
| 12:15 | 10:45 | Cairo - Beirut | ME302 |
| 14:35 | 13:05 | Beirut - Cairo | ME303 |
| 20:15 | 18:15 | Cairo - Beirut | ME306 |
| 22:35 | 20:35 | Beirut - Cairo | ME307 |
| 17:50 | 15:50 | Baghdad - Beirut | ME322 |
| 20:20 | 18:20 | Beirut - Baghdad | ME323 |
- **Morning of August 3, 2024:**
| Adjusted Departure Time | Previous Departure Time | Destination | Flight Number |
|------------------------|------------------------|-------------|----------------|
| 06:10 | 02:15 | Beirut - Dubai | ME431 |
| 20:20 | 18:20 | Copenhagen - Beirut | ME225 |
- **Morning of August 3, 2024:**
| Adjusted Departure Time | Previous Departure Time | Destination | Flight Number |
|------------------------|------------------------|-------------|----------------|
| 03:30 | 22:30 | Beirut - Copenhagen | ME226 |
| 05:35 | 21:15 | Beirut - Jeddah | ME369 |
| 08:25 | 22:00 | Beirut - London | ME204 |
*All times are in the local time of each city.*
The company also clarified that on Saturday, August 3, 2024, there are 14 flights out of 38 that have had their return times delayed:
- **August 3, 2024:**
| Adjusted Departure Time | Previous Departure Time | Destination | Flight Number |
|------------------------|------------------------|-------------|----------------|
| 15:15 | 10:45 | Athens - Beirut | ME255 |
| 18:10 | 13:40 | Beirut - Athens | ME256 |
| 16:25 | 15:25 | Nice - Beirut | ME223 |
| 20:25 | 19:25 | Beirut - Nice | ME224 |
- **Morning of August 4, 2024:**
| Adjusted Departure Time | Previous Departure Time | Destination | Flight Number |
|------------------------|------------------------|-------------|----------------|
| 09:55 | 22:00 | Beirut - London | ME204 |
| 05:00 | 19:00 | Beirut - Doha | ME437 |
| 05:10 | 20:55 | Beirut - Dammam | ME443 |
| 05:00 | 02:50 | Beirut - Doha | ME435 |
| 06:10 | 21:15 | Beirut - Kuwait | ME403 |
| 09:20 | 07:20 | Copenhagen - Beirut | ME225 |
*All times are in the local time of each city.*
It was mentioned that passengers booked exclusively on the mentioned flights are allowed to change their reservation for free once.