Today, we monitor the gold prices in Lebanon across all purities, along with the gold prices in local jewelers in US dollars.
**Gold Prices in Lebanon by Purity**
| Gold Purity | Price in Lebanese Lira | Price in US Dollars |
|-------------|------------------------|---------------------|
| 24K | 85,068.52 | 56.17 |
| 22K | 77,979.47 | 51.49 |
| 21K | 74,434.95 | 49.15 |
| 18K | 63,801.39 | 42.13 |
| 14K | 49,623.30 | 32.76 |
| 12K | 42,534.26 | 28.08 |
| 10K | 35,445.21 | 23.40 |
| 24K Gold Ounce | 2,645,928.56 | 1,747.00 |
| 24K Gold Kilogram | 85,068,515.12 | 56,167.31 |
| 24K Gold Lira | 595,479.61 | 393.2 |
**Gold Prices in Local Jewelers**
| Gold Purity | Price in US Dollars |
|-------------|---------------------|
| 18K | 41.88 |
| 21K | 48.86 |
| Gold Lira | 390.88 |
| Gold Ounce | 1,737 |
| Gold Kilogram| 55,839 |