Economy

Drop in Gold Prices in Lebanon Today, February 27, 2021

Drop in Gold Prices in Lebanon Today, February 27, 2021

Gold prices in Lebanon decreased today against the dollar, according to the buying and selling data from gold shops.

Here are the gold prices in Lebanon today for all carats, and the prices in gold shops in dollars.

**Gold Prices in Lebanon (per carat)**

| Unit | Lebanese Lira | Dollar |

|-------------|------------------|-------------|

| 24-Carat Gold Ounce | 2,622,296.27 | 1,734.60 |

| 24-Carat Gold Kg | 84,308,719.92 | 55,768.64 |

| 24-Carat Gold Lira | 590,161.04 | 390.4 |

| 24-Carat Gold | 84,308.72 | 55.77 |

| 22-Carat Gold | 77,282.99 | 51.12 |

| 21-Carat Gold | 73,770.13 | 48.80 |

| 18-Carat Gold | 63,231.54 | 41.83 |

| 14-Carat Gold | 49,180.09 | 32.53 |

| 12-Carat Gold | 42,154.36 | 27.88 |

| 10-Carat Gold | 35,128.63 | 23.24 |

**Gold Prices in Lebanese Gold Shops (in dollars)**

| Unit | Gold Carat | Price in Dollars |

|-------------|------------------|--------------------|

| 18-Carat | | 43.12 |

| 21-Carat | | 50.30 |

| Gold Lira | | 402.43 |

| Gold Ounce | | 1788 |

| Gold Kg | | 57,489 |

The last update for gold prices in Lebanon today was at 11:00 AM Beirut time.

Our readers are reading too